Miscellaneous records of the U.S. Navy naval records and Library.
Guardado en:
OCLC: | 71269524 |
---|---|
Autor Corporativo: | |
Lenguaje: | English |
Publicado: |
Washington :
National Archives of the United States,
[19--?]
|
Colección: | National Archives microfilm publications.
microcopy no. 829. NARA ; T829. |
Materias: | |
Formato: | Documento de Gobierno Monograph Microform Note that CRL will digitize material from the collection when copyright allows. |
Borrow this resource
Notas
T3/R75/A-I r.1-20, 22-24, 26, 30, 35-38, 42, 45, 53, 61, 63, 65, 68, 72, 75, 79, 82, 85, 90, 92-97, 103, 106, 112-113, 116, 119, 122, 125-126, 128, 136, 142-143, 145-149, 153-154, 157, 159-161, 164, 175-177, 193-197, 199, 203, 242, 287-288, 333, 336, 339-342, 363-388, 423, 430, 453-454, 456, 459-460Item List
Notice: Some item lists may not be in chronological order. We appreciate your patience as CRL addresses this issue. For more assistance, click here.
Descripción | Local Call Number | Estado |
---|---|---|
T829 ser. r.1 | T3/R75/A-I r.1 | Disponible |
T829 ser. r.2 | T3/R75/A-I r.2 | Disponible |
T829 ser. r.3 | T3/R75/A-I r.3 | Disponible |
T829 ser. r.5 | T3/R75/A-I r.5 | Disponible |
T829 ser. r.6 | T3/R75/A-I r.6 | Disponible |
T829 ser. r.7 | T3/R75/A-I T829 r.7 | Disponible |
T829 ser. r.8 | T3/R75/A-I r.8 | Disponible |
T829 ser. r.9 | T3/R75/A-I r.9 | Disponible |
T829 ser. r.10 | T3/R75/A-I r.10 | Disponible |
T829 ser. r.11 | T3/R75/A-I r.11 | Disponible |
T829 ser. r.12 | T3/R75/A-I r.12 | Disponible |
T829 ser. r.13 | T3/R75/A-I r.13 | Disponible |
T829 ser. r.14 | T3/R75/A-I r.14 | Disponible |
T829 ser. r.15 | T3/R75/A-I r.15 | Disponible |
T829 ser. r.16 | T3/R75/A-I r.16 | Disponible |
T829 ser. r.17 | T3/R75/A-I r.17 | Disponible |
T829 ser. r.18 | T3/R75/A-I r.18 | Disponible |
T829 ser. r.19 | T3/R75/A-I r.19 | Disponible |
T829 ser. r.20 | T3/R75/A-I r.20 | Disponible |
T829 ser. r.22 | T3/R75/A-I r.22 | Disponible |
T829 ser. r.23 | T3/R75/A-I r.23 | Disponible |
T829 ser. r.24 | T3/R75/A-I r.24 | Disponible |
T829 ser. r.26 | T3/R75/A-I r.26 | Disponible |
T829 ser. r.30 | T3/R75/A-I r.30 | Disponible |
T829 ser. r.35 | T3/R75/A-I r.35 | Disponible |
T829 ser. r.36 | T3/R75/A-I r.36 | Disponible |
T829 ser. r.37 | T3/R75/A-I r.37 | Disponible |
T829 ser. r.38 | T3/R75/A-I r.38 | Disponible |
T829 ser. r.42 | T3/R75/A-I r.42 | Disponible |
T829 ser. r.45 | T3/R75/A-I r.45 | Disponible |
T829 ser. r.53 | T3/R75/A-I r.53 | Disponible |
T829 ser. r.61 | T3/R75/A-I r.61 | Disponible |
T829 ser. r.63 | T3/R75/A-I r.63 | Disponible |
T829 ser. r.65 | T3/R75/A-I r.65 | Disponible |
T829 ser. r.68 | T3/R75/A-I r.68 | Disponible |
T829 ser. r.72 | T3/R75/A-I r.72 | Disponible |
T829 ser. r.75 | T3/R75/A-I r.75 | Disponible |
T829 ser. r.79 | T3/R75/A-I r.79 | Disponible |
T829 ser. r.82 | T3/R75/A-I r.82 | Disponible |
T829 ser. r.85 | T3/R75/A-I r.85 | Disponible |
T829 ser. r.90 | T3/R75/A-I r.90 | Disponible |
T829 ser. r.92 | T3/R75/A-I r.92 | Disponible |
T829 ser. r.93 | T3/R75/A-I r.93 | Disponible |
T829 ser. r.94 | T3/R75/A-I r.94 | Disponible |
T829 ser. r.95 | T3/R75/A-I r.95 | Disponible |
T829 ser. r.96 | T3/R75/A-I r.96 | Disponible |
T829 ser. r.99 | T3/R75/A-I r.99 | Disponible |
T829 ser. r.103 | T3/R75/A-I r.103 | Disponible |
T829 ser. r.106 | T3/R75/A-I r.106 | Disponible |
T829 ser. r.112 | T3/R75/A-I r.112 | Disponible |
T829 ser. r.113 | T3/R75/A-I r.113 | Disponible |
T829 ser. r.116 | T3/R75/A-I r.116 | Disponible |
T829 ser. r.119 | T3/R75/A-I r.119 | Disponible |
T829 ser. r.122 | T3/R75/A-I r.122 | Disponible |
T829 ser. r.125 | T3/R75/A-I r.125 | Disponible |
T829 ser. r.126 | T3/R75/A-I r.126 | Disponible |
T829 ser. r.128 | T3/R75/A-I r.128 | Disponible |
T829 ser. r.136 | T3/R75/A-I r.136 | Disponible |
T829 ser. r.142 | T3/R75/A-I r.142 | Disponible |
T829 ser. r.143 | T3/R75/A-I r.143 | Disponible |
T829 ser. r.145 | T3/R75/A-I r.145 | Disponible |
T829 ser. r.146 | T3/R75/A-I r.146 | Disponible |
T829 ser. r.147 | T3/R75/A-I r.147 | Disponible |
T829 ser. r.148 | T3/R75/A-I r.148 | Disponible |
T829 ser. r.149 | T3/R75/A-I r.149 | Disponible |
T829 ser. r.153 | T3/R75/A-I r.153 | Disponible |
T829 ser. r.154 | T3/R75/A-I r.154 | Disponible |
T829 ser. r.157 | T3/R75/A-I r.157 | Disponible |
T829 ser. r.159 | T3/R75/A-I r.159 | Disponible |
T829 ser. r.160 | T3/R75/A-I r.160 | Disponible |
T829 ser. r.161 | T3/R75/A-I r.161 | Disponible |
T829 ser. r.164 | T3/R75/A-I r.164 | Disponible |
T829 ser. r.175 | T3/R75/A-I r.175 | Disponible |
T829 ser. r.176 | T3/R75/A-I r.176 | Disponible |
T829 ser. r.177 | T3/R75/A-I r.177 | Disponible |
T829 ser. r.193 | T3/R75/A-I r.193 | Disponible |
T829 ser. r.194 | T3/R75/A-I r.194 | Disponible |
T829 ser. r.195 | T3/R75/A-I r.195 | Disponible |
T829 ser. r.196 | T3/R75/A-I r.196 | Disponible |
T829 ser. r.197 | T3/R75/A-I r.197 | Disponible |
T829 ser. r.199 | T3/R75/A-I r.199 | Disponible |
T829 ser. r.203 | T3/R75/A-I r.203 | Disponible |
T829 ser. r.336 | T3/R75/A-I r.336 | Disponible |
T829 ser. r.460 | T3/R75/A-I r.460 | Disponible |
T829B ser. r.337
Notas:
|
T3/R75/A-I r.337 | Disponible |
T829B ser. r.338
Notas:
|
T3/R75/A-I r.338 | Disponible |