The Amrita Bazar patrika.

সংরক্ষণ করুন:
গ্রন্থ-পঞ্জীর বিবরন
OCLC:38169433
ভাষা:English
Bengali
প্রকাশিত: Calcutta : Printed and published by C.N. Roy, 1878-
Calcutta : Printed and published by S.N. Dey.
Calcutta : Printed and published by T.K. Biswas ..
Calcutta : Printed and published by Bijoli Kanti Ghosh ..
Calcutta : Printed and published by Sisir Misra on behalf of Amrita Bazar Patrika ..
বিষয়গুলি:
সম্পর্কিত উপাদান:অন্যান্য সংস্করন লভ্য: Amrita Bazar patrika (Kolkata, India : Overland Edition)
অন্যান্য সংস্করন লভ্য: Amrita Bazar patrikā (Kolkata, India : Weekly edition)
অন্যান্য সংস্করন লভ্য: Amrita Bazar patrika (Kolkata, India : Bi-weekly edition)
অন্যান্য সংস্করন লভ্য: Amrita Bazar patrika (Allahabad, India)
Print version: Amrita Bazar patrika (Kolkata, India)
Online version: Amrita Bazar patrika (Kolkata, India)
Issued in other daily editions, including "Town edition," <Jan. 5, 1899-Sept. 29, 1899>, <Apr. 3, 1913-Dec. 31, 1922>, and: "2nd edition," <June 27, 1900-Apr. 2, 1913>
Global Resources Program:South Asia Materials Project (SAMP)
বিন্যাস:

সংবাদপত্র Microform

Note that CRL will digitize material from the collection when copyright allows.

Borrow this resource

হোল্ডিং টীকা

MF-3942 r.1-33 Apr 1924-1929
MF-2250 r.1-4 Jan-Aug 1930
MF-3942 r.34-47 Sep 1930-1932
MF-3942 r.48-53/e 1933
MF-3942 r.54-108 1934-1938
MF-3942 r.109/e Jan 1939
MF-3942 r.110-125 Feb 1939-1940
MF-3942 r.126-138 1949-Feb 1951
MF-3942 r.139/e Mar-May 1951
MF-3942 r.140-142 Jul-Dec 1951
Neg. MF-at lab [1922-Jul 4, 1946; Jan-May 1947; Feb 1948-May 1951; Jul-Dec 1951]

Item List

Notice: Some item lists may not be in chronological order. We appreciate your patience as CRL addresses this issue. For more assistance, click here.

বিবরন Local Call Number বর্তমান অবস্থা
Apr-Jun 1924 MF-3942 r.1 লভ্য
Apr 1935 MF-3942 r.64 লভ্য
Apr 1936 MF-3942 r.76 লভ্য
Apr 1937 MF-3942 r.88 লভ্য
Apr 1938 MF-3942 r.100 লভ্য
Apr 1939 MF-3942 r.112 লভ্য
Apr 1940 MF-3942 r.123 লভ্য
Aug 1935 MF-3942 r.68 লভ্য
Aug 1936 MF-3942 r.80 লভ্য
Aug 1937 MF-3942 r.92 লভ্য
Aug 1938 MF-3942 r.104 লভ্য
Aug 1939 MF-3942 r.116 লভ্য
Dec 1934 MF-3942 r.60 লভ্য
Dec 1935 MF-3942 r.72 লভ্য
Dec 1936 MF-3942 r.84 লভ্য
Dec 1937 MF-3942 r.96 লভ্য
Dec 1938 MF-3942 r.108 লভ্য
Dec 1939 MF-3942 r.119 লভ্য
Feb 1935 MF-3942 r.62 লভ্য
Feb 1936 MF-3942 r.74 লভ্য
Feb 1937 MF-3942 r.86 লভ্য
Feb 1938 MF-3942 r.98 লভ্য
Feb 1939 MF-3942 r.110 লভ্য
Feb 1940 MF-3942 r.121 লভ্য
Jan-Feb 1925 MF-3942 r.5 লভ্য
Jan-Feb 1926 MF-3942 r.10 লভ্য
Jan-Feb 1927 MF-3942 r.16 লভ্য
Jan-Feb 1928 MF-3942 r.22 লভ্য
Jan-Feb 1929 MF-3942 r.28 লভ্য
Jan-Feb 1930 MF-2250 r.1 লভ্য
Jan-Feb 1931 MF-3942 r.36 লভ্য
Jan-Feb 1932 MF-3942 r.42 লভ্য
Jan-Feb 1933 MF-3942 r.48/e লভ্য
Jan -Feb 1934 MF-3942 r.54 লভ্য
Jan-Feb 1949 MF-3942 r.126 লভ্য
Jan-Feb 1950 MF-3942 r.132 লভ্য
Jan-Feb 1951 MF-3942 r.138 লভ্য
Jan 1935 MF-3942 r.61 লভ্য
Jan 1936 MF-3942 r.73 লভ্য
Jan 1937 MF-3942 r.85 লভ্য
Jan 1938 MF-3942 r.97 লভ্য
Jan 1939 MF-3942 r.109/e লভ্য
Jan 1940 MF-3942 r.120 লভ্য
Jul-Aug 1924 MF-3942 r.2 লভ্য
Jul-Aug 1925 MF-3942 r.7 লভ্য
Jul-Aug 1926 MF-3942 r.13 লভ্য
Jul-Aug 1927 MF-3942 r.19 লভ্য
Jul-Aug 1928 MF-3942 r.25 লভ্য
Jul-Aug 1929 MF-3942 r.31 লভ্য
Jul-Aug 1930 MF-2250 r.4 লভ্য
Jul-Aug 1931 MF-3942 r.39 লভ্য
Jul-Aug 1932 MF-3942 r.45 লভ্য
Jul-Aug 1933 MF-3942 r.51/e লভ্য
Jul-Aug 1934 MF-3942 r.57 লভ্য
Jul-Aug 1949 MF-3942 r.129 লভ্য
Jul-Aug 1950 MF-3942 r.135 লভ্য
Jul-Aug 1951 MF-3942 r.140 লভ্য
Jul 1935 MF-3942 r.67 লভ্য
Jul 1936 MF-3942 r.79 লভ্য
Jul 1937 MF-3942 r.91 লভ্য
Jul 1938 MF-3942 r.103 লভ্য
Jul 1939 MF-3942 r.115 লভ্য
Jun-Dec 1940 MF-3942 r.125 লভ্য
Jun 1935 MF-3942 r.66 লভ্য
Jun 1936 MF-3942 r.78 লভ্য
Jun 1937 MF-3942 r.90 লভ্য
Jun 1938 MF-3942 r.102 লভ্য
Jun 1939 MF-3942 r.114 লভ্য
Mar-Apr 1925 MF-3942 r.6 লভ্য
Mar-Apr 1926 MF-3942 r.11 লভ্য
Mar-Apr 1927 MF-3942 r.17 লভ্য
Mar-Apr 1928 MF-3942 r.23 লভ্য
Mar-Apr 1929 MF-3942 r.29 লভ্য
Mar-Apr 1930 MF-2250 r.2 লভ্য
Mar-Apr 1931 MF-3942 r.37 লভ্য
Mar-Apr 1932 MF-3942 r.43 লভ্য
Mar-Apr 1933 MF-3942 r.49/e লভ্য
Mar-Apr 1934 MF-3942 r.55 লভ্য
Mar-Apr 1949 MF-3942 r.127 লভ্য
Mar-Apr 1950 MF-3942 r.133 লভ্য
Mar-May 1951 MF-3942 r.139/e লভ্য
Mar 1935 MF-3942 r.63 লভ্য
Mar 1936 MF-3942 r.75 লভ্য
Mar 1937 MF-3942 r.87 লভ্য
Mar 1938 MF-3942 r.99 লভ্য
Mar 1939 MF-3942 r.111 লভ্য
Mar 1940 MF-3942 r.122 লভ্য
May-Jun 1925 MF-3942 r.6a লভ্য
May-Jun 1926 MF-3942 r.12 লভ্য
May-Jun 1927 MF-3942 r.18 লভ্য
May-Jun 1928 MF-3942 r.24 লভ্য
May-Jun 1929 MF-3942 r.30 লভ্য
May-Jun 1930 MF-2250 r.3 লভ্য
May-Jun 1931 MF-3942 r.38 লভ্য
May-Jun 1932 MF-3942 r.44 লভ্য
May-Jun 1933 MF-3942 r.50/e লভ্য
May-Jun 1934 MF-3942 r.56 লভ্য
May-Jun 1949 MF-3942 r.128 লভ্য
May-Jun 1950 MF-3942 r.134 লভ্য
May 1935 MF-3942 r.65 লভ্য
May 1936 MF-3942 r.77 লভ্য
May 1937 MF-3942 r.89 লভ্য
May 1938 MF-3942 r.101 লভ্য
May 1939 MF-3942 r.113 লভ্য
May 1940 MF-3942 r.124 লভ্য
Nov-Dec 1924 MF-3942 r.4 লভ্য
Nov-Dec 1925 MF-3942 r.9 লভ্য
Nov-Dec 1926 MF-3942 r.15 লভ্য
Nov-Dec 1927 MF-3942 r.21 লভ্য
Nov-Dec 1928 MF-3942 r.27 লভ্য
Nov-Dec 1929 MF-3942 r.33 লভ্য
Nov-Dec 1930 MF-3942 r.35 লভ্য
Nov-Dec 1931 MF-3942 r.41 লভ্য
Nov-Dec 1932 MF-3942 r.47 লভ্য
Nov-Dec 1933
উপাদান টীকা:
  • Replacement
MF-3942 r.53/e লভ্য
Nov-Dec 1949 MF-3942 r.131 লভ্য
Nov-Dec 1950 MF-3942 r.137 লভ্য
Nov-Dec 1951 MF-3942 r.142 লভ্য
Nov 1934 MF-3942 r.59 লভ্য
Nov 1935 MF-3942 r.71 লভ্য
Nov 1936 MF-3942 r.83 লভ্য
Nov 1937 MF-3942 r.95 লভ্য
Nov 1938 MF-3942 r.107 লভ্য
Nov 1939 MF-3942 r.118 লভ্য
Oct 1935 MF-3942 r.70 লভ্য
Oct 1936 MF-3942 r.82 লভ্য
Oct 1937 MF-3942 r.94 লভ্য
Oct 1938 MF-3942 r.106 লভ্য
Sep-Oct 1924 MF-3942 r.3 লভ্য
Sep-Oct 1925 MF-3942 r.8 লভ্য
Sep-Oct 1926 MF-3942 r.14 লভ্য
Sep-Oct 1927 MF-3942 r.20 লভ্য
Sep-Oct 1928 MF-3942 r.26 লভ্য
Sep-Oct 1929 MF-3942 r.32 লভ্য
Sep-Oct 1930 MF-3942 r.34 লভ্য
Sep-Oct 1931 MF-3942 r.40 লভ্য
Sep-Oct 1932 MF-3942 r.46 লভ্য
Sep-Oct 1933 MF-3942 r.52/e লভ্য
Sep-Oct 1934 MF-3942 r.58 লভ্য
Sep-Oct 1939 MF-3942 r.117 লভ্য
Sep-Oct 1949 MF-3942 r.130 লভ্য
Sep-Oct 1950 MF-3942 r.136 লভ্য
Sep-Oct 1951 MF-3942 r.141 লভ্য
Sep 1935 MF-3942 r.69 লভ্য
Sep 1936 MF-3942 r.81 লভ্য
Sep 1937 MF-3942 r.93 লভ্য
Sep 1938 MF-3942 r.105 লভ্য