Statistical bulletin of Israel.

Gorde:
Xehetasun bibliografikoak
OCLC:31049327
Erakunde egilea: Israel. Lishkah ha-merkazit li-sṭaṭisṭiḳah
Hizkuntza:English
Hebrew
Argitaratua: Jerusalem : Central Bureau of Statistics.
Gaiak:
Antzeko dokumentuak:Jarraitua: ha-Yarḥon ha-sṭaṭisṭi le-Yiśraʼel
Formatua:

Aldizkako argitalpena

Note that CRL will digitize material from the collection when copyright allows.

Borrow this resource

Oharrak

5/42/T1 v.1-v.3, no.4/5 (Jul 1949-Oct 1952/Apr 1953)
5/42/U1-2 pt.1: Sociology v.5-17 (1954-1966); LACKS: v.15, no.5; v.16, no.11; v.17, no.1
5/42/U2-3 pt.2: Economics v.5-17 (1954-1966); LACKS: v.16, no.12
5/42/U3-4 pt.3: Foreign trade v.6-18, no.3 (1955-Mar 1967)
5/42/U4 pt.4: Prices v.10, no.1-3 (1959); v.11, no.1-5 (1960); v.12, no.1-4 (1961); v.13, no.1-4 (1962); v.14, no.1-4 (1963); v.15, no.1-4 (1964); v.16, no.1-2, 4-12 (1965); v.17, no.1-12 (1966/1967); v.18, no.1-4 (1967)
5/42/U4-5 pt.5: English summary v.4-17 (Jun 1953-1966); LACKS: v.6, no.11

Item List

Deskribapena Local Call Number Egoera
Hd Cpy Eskuragarri