Selected documents from records of the Committee on Fair Employment Practice : R[ecord] G[roup] 228 [in the custody of the] National Archives

Shranjeno v:
Bibliografske podrobnosti
OCLC:9713186
Corporate Authors: United States. Committee on Fair Employment Practice, United States. National Archives and Records Service, Microfilming Corporation of America
Drugi avtorji: Friend, Bruce I., Zaid, Charles
Jezik:English
Izdano: Glen Rock, N.J. : Microfilming Corp. of America, [1970?]
Teme:
Format:

Monograph Microform

Note that CRL will digitize material from the collection when copyright allows.

Borrow this resource

Item List

Notice: Some item lists may not be in chronological order. We appreciate your patience as CRL addresses this issue. For more assistance, click here.

Opis Local Call Number Status
Field records; reel 1 MF-16542 r.87 Prosto
Field records; reel 2 MF-16542 r.88 Prosto
Field records; reel 3 MF-16542 r.89 Prosto
Field records; reel 4 MF-16542 r.90 Prosto
Field records; reel 5 MF-16542 r.91 Prosto
Field records; reel 6 MF-16542 r.92 Prosto
Field records; reel 7 MF-16542 r.93 Prosto
Field records; reel 8 MF-16542 r.94 Prosto
Field records; reel 9 MF-16542 r.95 Prosto
Field records; reel 10 MF-16542 r.96 Prosto
Field records; reel 11 MF-16542 r.97 Prosto
Field records; reel 12 MF-16542 r.98 Prosto
Field records; reel 13 MF-16542 r.99 Prosto
Field records; reel 14 MF-16542 r.100 Prosto
Field records; reel 15 MF-16542 r.101 Prosto
Field records; reel 16 MF-16542 r.102 Prosto
Field records; reel 17 MF-16542 r.103 Prosto
Field records; reel 18 MF-16542 r.104 Prosto
Field records; reel 19 MF-16542 r.105 Prosto
Field records; reel 20 MF-16542 r.106 Prosto
Field records; reel 21 MF-16542 r.107 Prosto
Field records; reel 22 MF-16542 r.108 Prosto
Field records; reel 23 MF-16542 r.109 Prosto
Field records; reel 24 MF-16542 r.110 Prosto
Field records; reel 25 MF-16542 r.111 Prosto
Field records; reel 26 MF-16542 r.112 Prosto
Field records; reel 27 MF-16542 r.113 Prosto
Field records; reel 28 MF-16542 r.114 Prosto
Field records; reel 29 MF-16542 r.115 Prosto
Field records; reel 30 MF-16542 r.116 Prosto
Field records; reel 31 MF-16542 r.117 Prosto
Field records; reel 32 MF-16542 r.118 Prosto
Field records; reel 33 MF-16542 r.119 Prosto
Field records; reel 34 MF-16542 r.120 Prosto
Field records; reel 35 MF-16542 r.121 Prosto
Field records; reel 36 MF-16542 r.122 Prosto
Field records; reel 37 MF-16542 r.123 Prosto
Field records; reel 38 MF-16542 r.124 Prosto
Field records; reel 39 MF-16542 r.125 Prosto
Field records; reel 40 MF-16542 r.126 Prosto
Field records; reel 41 MF-16542 r.127 Prosto
Field records; reel 42 MF-16542 r.128 Prosto
Field records; reel 43 MF-16542 r.129 Prosto
Field records; reel 44 MF-16542 r.130 Prosto
Field records; reel 45 MF-16542 r.131 Prosto
Field records; reel 46 MF-16542 r.132 Prosto
Field records; reel 47 MF-16542 r.133 Prosto
Field records; reel 48 MF-16542 r.134 Prosto
Field records; reel 49 MF-16542 r.135 Prosto
Field records; reel 50 MF-16542 r.136 Prosto
Field records; reel 51 MF-16542 r.137 Prosto
Field records; reel 52 MF-16542 r.138 Prosto
Field records; reel 53 MF-16542 r.139 Prosto
Field records; reel 54 MF-16542 r.140 Prosto
Field records; reel 55 MF-16542 r.141 Prosto
Field records; reel 56 MF-16542 r.142 Prosto
Field records; reel 57 MF-16542 r.143 Prosto
Field records; reel 58 MF-16542 r.144 Prosto
Field records; reel 59 MF-16542 r.145 Prosto
Field records; reel 60 MF-16542 r.146 Prosto
Field records; reel 61 MF-16542 r.147 Prosto
Field records; reel 62 MF-16542 r.148 Prosto
Field records; reel 63 MF-16542 r.149 Prosto
Field records; reel 64 MF-16542 r.150 Prosto
Field records; reel 65 MF-16542 r.151 Prosto
Field records; reel 66 MF-16542 r.152 Prosto
Field records; reel 67 MF-16542 r.153 Prosto
Field records; reel 68A MF-16542 r.154 Prosto
Field records; reel 68B MF-16542 r.155 Prosto
Field records; reel 69 MF-16542 r.156 Prosto
Field records; reel 70 MF-16542 r.157 Prosto
Field records; reel 71 MF-16542 r.158 Prosto
Field records; reel 72 MF-16542 r.159 Prosto
Field records; reel 73A MF-16542 r.160 Prosto
Field records; reel 73B MF-16542 r.161 Prosto
Field records; reel 74A MF-16542 r.162 Prosto
Field records; reel 74B MF-16542 r.163 Prosto
Field records; reel 75A MF-16542 r.164 Prosto
Field records; reel 75B MF-16542 r.165 Prosto
Field records; reel 76 MF-16542 r.166 Prosto
Field records; reel 77A MF-16542 r.167 Prosto
Field records; reel 77B MF-16542 r.168 Prosto
Field records; reel 78A MF-16542 r.169 Prosto
Field records; reel 78B MF-16542 r.170 Prosto
Field records; reel 79A MF-16542 r.171 Prosto
Field records; reel 79B MF-16542 r.172 Prosto
Field records; reel 80 MF-16542 r.173 Prosto
Field records; reel 81 MF-16542 r.174 Prosto
Field records; reel 82 MF-16542 r.175 Prosto
Field records; reel 83 MF-16542 r.176 Prosto
Field records; reel 84 MF-16542 r.177 Prosto
Field records; reel 85 MF-16542 r.178 Prosto
Field records; reel 86 MF-16542 r.179 Prosto
Field records; reel 87 MF-16542 r.180 Prosto
Field records; reel 88 MF-16542 r.181 Prosto
Field records; reel 89 MF-16542 r.182 Prosto
Field records; reel 90 MF-16542 r.183 Prosto
Field records; reel 91 MF-16542 r.184 Prosto
Field records; reel 92 MF-16542 r.185 Prosto
Field records; reel 93 MF-16542 r.186 Prosto
Field records; reel 94 MF-16542 r.187 Prosto
Field records; reel 95 MF-16542 r.188 Prosto
Field records; reel 96 MF-16542 r.189 Prosto
Field records; reel 97 MF-16542 r.190 Prosto
Field records; reel 98 MF-16542 r.191 Prosto
Field records; reel 99 MF-16542 r.192 Prosto
Field records; reel 100 MF-16542 r.193 Prosto
Field records; reel 101 Mf-16542 r.194 Prosto
Field records; reel 102 MF-16542 r.195 Prosto
Field records; reel 103 MF-16542 r.196 Prosto
Field records; reel 104 MF-16542 r.197 Prosto
Field records; reel 105 MF-16542 r.198 Prosto
Field records; reel 106 MF-16542 r.199 Prosto
Field records; reel 107 MF-16542 r.200 Prosto
Field records; reel 108 MF-16542 r.201 Prosto
Field records; reel 109 MF-16542 r.202 Prosto
Field records; reel 110 MF-16542 r.203 Prosto
Field records; reel 111 MF-16542 r.204 Prosto
Field records; reel 112 MF-16542 r.205 Prosto
Field records; reel 113 MF-16542 r.206 Prosto
Field records; reel 114 MF-16542 r.207 Prosto
Field records; reel 115 MF-16542 r.208 Prosto
Field records; reel 116 MF-16542 r.209 Prosto
Field records; reel 117 MF-16542 r.210 Prosto
Headquarters records; reel 1 MF-16542 r.1 Prosto
Headquarters records; reel 2 MF-16542 r.2 Prosto
Headquarters records; reel 3 MF-16542 r.3 Prosto
Headquarters records; reel 4 MF-16542 r.4 Prosto
Headquarters records; reel 5 MF-16542 r.5 Prosto
Headquarters records; reel 6 MF-16542 r.6 Prosto
Headquarters records; reel 7 MF-16542 r.7 Prosto
Headquarters records; reel 8 MF-16542 r.8 Prosto
Headquarters records; reel 9 MF-16542 r.9 Prosto
Headquarters records; reel 10 MF-16542 r.10 Prosto
Headquarters records; reel 11 MF-16542 r.11 Prosto
Headquarters records; reel 12 MF-16542 r.12 Prosto
Headquarters records; reel 13 MF-16542 r.13 Prosto
Headquarters records; reel 14 MF-16542 r.14 Prosto
Headquarters records; reel 15 MF-16542 r.15 Prosto
Headquarters records; reel 16 MF-16542 r.16 Prosto
Headquarters records; reel 17 MF-16542 r.17 Prosto
Headquarters records; reel 18 MF-16542 r.18 Prosto
Headquarters records; reel 19 MF-16542 r.19 Prosto
Headquarters records; reel 20 MF-16542 r.20 Prosto
Headquarters records; reel 21 MF-16542 r.21 Prosto
Headquarters records; reel 22 MF-16542 r.22 Prosto
Headquarters records; reel 23 MF-16542 r.23 Prosto
Headquarters records; reel 24 MF-16542 r.24 Prosto
Headquarters records; reel 25 MF-16542 r.25 Prosto
Headquarters records; reel 26 MF-16542 r.26 Prosto
Headquarters records; reel 27 MF-16542 r.27 Prosto
Headquarters records; reel 28 MF-16542 r.28 Prosto
Headquarters records; reel 29 MF-16542 r.29 Prosto
Headquarters records; reel 30 MF-16542 r.30 Available by Request
Headquarters records; reel 31 MF-16542 r.31 Available by Request
Headquarters records; reel 32 MF-16542 r.32 Available by Request
Headquarters records; reel 33 MF-16542 r.33 Available by Request
Headquarters records; reel 34 MF-16542 r.34 Prosto
Headquarters records; reel 35 MF-16542 r.35 Prosto
Headquarters records; reel 36 MF-16542 r.36 Prosto
Headquarters records; reel 37 MF-16542 r.37 Prosto
Headquarters records; reel 38 MF-16542 r.38 Prosto
Headquarters records; reel 39 MF-16542 r.39 Prosto
Headquarters records; reel 40 MF-16542 r.40 Prosto
Headquarters records; reel 41 MF-16542 r.41 Prosto
Headquarters records; reel 42 MF-16542 r.42 Prosto
Headquarters records; reel 43 MF-16542 r.43 Prosto
Headquarters records; reel 44 MF-16542 r.44 Prosto
Headquarters records; reel 45 MF-16542 r.45 Prosto
Headquarters records; reel 46 MF-16542 r.46 Prosto
Headquarters records; reel 47 MF-16542 r.47 Prosto
Headquarters records; reel 48 MF-16542 r.48 Prosto
Headquarters records; reel 49 MF-16542 r.49 Prosto
Headquarters records; reel 50 MF-16542 r.50 Prosto
Headquarters records; reel 51 MF-16542 r.51 Prosto
Headquarters records ; reel 52 MF-16542 r.52 Prosto
Headquarters records; reel 53 MF-16542 r.53 Prosto
Headquarters records; reel 54 MF-16542 r.54 Prosto
Headquarters records; reel 55 MF-16542 r.55 Prosto
Headquarters records; reel 56 MF-16542 r.56 Prosto
Headquarters records; reel 57 MF-16542 r.57 Prosto
Headquarters records; reel 58 MF-16542 r.58 Prosto
Headquarters records; reel 59 MF-16542 r.59 Prosto
Headquarters records; reel 60 MF-16542 r.60 Prosto
Headquarters records; reel 61 MF-16542 r.61 Prosto
Headquarters records; reel 62 MF-16542 r.62 Prosto
Headquarters records; reel 63 MF-16542 r.63 Prosto
Headquarters records; reel 64 MF-16542 r.64 Prosto
Headquarters records; reel 65 MF-16542 r.65 Prosto
Headquarters records; reel 66 MF-16542 r.66 Prosto
Headquarters records; reel 67 MF-16542 r.67 Prosto
Headquarters records; reel 68 MF-16542 r.68 Prosto
Headquarters records; reel 69 MF-16542 r.69 Prosto
Headquarters records; reel 70 MF-16542 r.70 Prosto
Headquarters records; reel 71 MF-16542 r.71 Prosto
Headquarters records; reel 72 MF-16542 r.72 Prosto
Headquarters records; reel 73 MF-16542 r.73 Prosto
Headquarters records; reel 74 MF-16542 r.74 Prosto
Headquarters records; reel 75 MF-16542 r.75 Prosto
Headquarters records; reel 76 MF-16542 r.76 Prosto
Headquarters records; reel 77 MF-16542 r.77 Prosto
Headquarters records; reel 78 MF-16542 r.78 Prosto
Headquarters records; reel 79 MF-16542 r.79 Prosto
Headquarters records ; reel 80 MF-16542 r.80 Prosto
Headquarters records; reel 81 MF-16542 r.81 Prosto
Headquarters records ; reel 82 MF-16542 r.82 Prosto
Headquarters records; reel 83 MF-16542 r.83 Prosto
Headquarters records; reel 84 MF-16542 r.84 Prosto
Headquarters records; reel 85 MF-16542 r.85 Prosto
Headquarters records; reel 86 MF-16542 r.86 Prosto
Index; reel 1 MF-16542 r.211 Prosto
Index; reel 1A MF-16542 r.212 Prosto
Index; reel 2 MF-16542 r.213 Prosto