Penduduk Propinsi Lampung.

Population statistics, Propinsi Lampung.

Saved in:
Bibliographic Details
OCLC:23113437
Corporate Author: Indonesia. Kantor Statistik Propinsi Lampung
Language:Indonesian
Published: [Bandar Lampung] : Kantor Statistik Propinsi Lampung, [1985-
Subjects:
Related Items:Continues: Statistik penduduk Propinsi Lampung
Format:

Government Document Serial Microform

Note that CRL will digitize material from the collection when copyright allows.

Borrow this resource

Notes

(o) 86/50612 1984-1986; 1988-1990; 1992-1994

Item List

Notice: Some item lists may not be in chronological order. We appreciate your patience as CRL addresses this issue. For more assistance, click here.

Description Local Call Number Status
1984 (1 of 2) (o) 86/50612 Available
1984 (2 of 2) (o) 86/50612 Available
1985 (1 of 2) (o) 86/50612 Available
1985 (2 of 2) (o) 86/50612 Available
1986 (1 of 2) (o) 86/50612 Available
1986 (2 of 2) (o) 86/50612 Available
1988 (1 of 2) (o) 86/50612 Available
1988 (2 of 2) (o) 86/50612 Available
1989 (1 of 2) (o) 86/50612 Available
1989 (2 of 2) (o) 86/50612 Available
1990 (1 of 2) (o) 86/50612 Available
1990 (2 of 2) (o) 86/50612 Available
1992 (1 of 2) (o) 86/50612 Available
1992 (2 of 2) (o) 86/50612 Available
1993 (1 of 2) (o) 86/50612 Available
1993 (2 of 2) (o) 86/50612 Available
1994: Pertengahan (o) 86/50612 Available
1994: Tahun (o) 86/50612 Available